For a better experience on CFAL, update your browser. 


How much risk you are willing to take, your anticipated rate of return and how long you are willing to wait for a return are all factors your CFAL advisor will consider when tailoring your investment portfolio.
| Fund Name | Risk | Suitability | 2025 Return | 2024 Return |
|---|---|---|---|---|
| BSD FUNDS | ||||
| CFAL Money Market Investment Fund Ltd. | Low | This strategy is for investors who seek safety of principal and liquidity | +2.89% | +2.68% |
| CFAL Bond Fund Ltd. | Low | This strategy is for investors who seek current income and relatively secure capital | +4.15% | +3.85% |
| CFAL Balanced Fund Ltd. | Moderate | This strategy is for long-term investors who seek the highest total return (income & capital appreciation). | +4.66% | +6.06% |
| USD FUNDS | ||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | This strategy is for long-term investors who seek high total return without undue risk to principal. | +6.04% | +4.96% |
| CFAL Global Equity Fund Ltd. | High | The Fund is ideal for individual and institutional investors who want to diversify their investments and can accept volatility of the international markets for the opportunity of higher potential returns. | +14.44% | +12.00% |
*Last updated December 31, 2025.
For further details on fund performance and subscription information, click on the name of the fund.
| Average Annual Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Inception date | 1 Month | Q4 2025 | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Inception |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Feb. 2001 | +0.21% | +0.71% |
+2.89% |
+2.89% | +2.79% | +2.82% | +2.77% | +2.70% | +3.69% |
| CFAL Bond Fund Ltd. | Aug. 2003 | +0.38% | +1.06% | +4.15% | +4.15% | +3.98% | +4.03% | +4.06% | +4.12% | +4.90% |
| CFAL Balanced Fund Ltd. | Oct. 1994 | +0.55% | +1.33% | +4.66% | +4.66% | +5.63% | +5.42% | +4.50% | +4.35% | +5.78% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Feb. 2023 | N/A | +0.99% | +6.04% | +6.04% | +5.67% | n/a | n/a | n/a | +6.00% |
| CFAL Global Equity Fund Ltd. | Dec. 2007 | N/A | +1.85% | +14.44% | +14.44% | +12.86% | +6.98% | +8.34% | +6.91% | +5.42% |
| Calendar Year Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Risk Level | Net Assets | NAV / Share | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Low | $40.781M | $2.462 | +2.89% | +2.68% | +2.80% | +3.03% | +2.71% | +2.60% | +2.70% |
| CFAL Bond Fund Ltd. | Low | $602.231M | $2.913 | +4.15% | +3.85% | +3.95% | +3.87% | +4.35% | +4.55% | +3.73% |
| CFAL Balanced Fund Ltd. | Moderate | $59.319M | $5.773 | +4.66% | +6.06% | +6.18% | +4.87% | +5.32% | +1.58% | +2.93% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | $22.074M | $232.651 | +6.04% | +4.96% | +6.01% | n/a | n/a | n/a | n/a |
| CFAL Global Equity Fund Ltd. | High | $29.621M | $258.955 | +14.44% | +12.00% | +12.15% | -15.19% | +14.91% | +10.86% | +12.81% |
| NAV Frequency | Subscription Deadline | Redemption Deadline | Subscription Confirmation/Redemption payout | |
|---|---|---|---|---|
| CFAL Money Market Fund | Weekly | Last business day of the week | Wednesday | 5 - 7 business days after most recent dealing date |
| CFAL Bond Fund
CFAL Balanced Fund |
Monthly | Last business day of the month | Last business day of the month | 10 - 15 business days following the month end |
| CFAL Global Equity Fund
CFAL Global Fixed Income |
Quarterly | Five business days before the end of the calendar quarter | Last business days of the calendar quarter | 15 - 20 business days following the quarter end |