How much risk you are willing to take, your anticipated rate of return and how long you are willing to wait for a return are all factors your CFAL advisor will consider when tailoring your investment portfolio.
Fund Name | Risk | Suitability | 2024 YTD Return | 2023 Return |
---|---|---|---|---|
BSD FUNDS | ||||
CFAL Money Market Investment Fund Ltd. | Low | This strategy is for investors who seek safety of principal and liquidity | 1.96% | 2.80% |
CFAL Bond Fund Ltd. | Low | This strategy is for investors who seek current income and relatively secure capital | 2.83% | 3.95% |
CFAL Balanced Fund Ltd. | Moderate | This strategy is for long-term investors who seek the highest total return (income & capital appreciation). | 4.45% | 6.18% |
USD FUNDS | ||||
CFAL Global Fixed Income Fund Ltd. | Moderate | This strategy is for long-term investors who seek high total return without undue risk to principal. | 4.77% | 6.01% |
CFAL Global Equity Fund Ltd. | High | The Fund is ideal for individual and institutional investors who want to diversify their investments and can accept volatility of the international markets for the opportunity of higher potential returns. | 10.89% | 12.15% |
*Last updated September 30, 2024.
For further details on fund performance and subscription information, click on the name of the fund.
Average Annual Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Inception date | 1 Month | Q3 2024 | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Inception |
BSD FUNDS | ||||||||||
CFAL Money Market Investment Fund Ltd. | Feb. 2001 | 0.22% | 0.71% | 1.96% | 2.68% | 2.85% | 2.75% | 2.70% | 2.76% | 3.73% |
CFAL Bond Fund Ltd. | Aug. 2003 | 0.25% | 0.91% | 2.83% | 3.88% | 3.91% | 4.10% | 4.06% | 4.12% | 4.95% |
CFAL Balanced Fund Ltd. | Oct. 1994 | 0.87% | 1.63% | 4.45% | 6.94% | 5.98% | 4.79% | 4.54% | 4.68% | 5.82% |
USD Funds | ||||||||||
CFAL Global Fixed Income Fund Ltd. | Feb. 2023 | N/A | 3.21% | 4.77% | 8.43% | n/a | n/a | n/a | n/a | 6.83% |
CFAL Global Equity Fund Ltd. | Dec. 2007 | N/A | 5.26% | 10.89% | 20.59% | 3.86% | 7.18% | 5.93% | 4.85% | 4.93% |
Calendar Year Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Risk Level | Net Assets | NAV / Share | 2024 YTD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
BSD FUNDS | ||||||||||
CFAL Money Market Investment Fund Ltd. | Low | $34.539M | $2.376 | 1.96% | 2.80% | 3.03% | 2.71% | 2.60% | 2.70% | 2.43% |
CFAL Bond Fund Ltd. | Low | $523.982M | $2.770 | 2.83% | 3.95% | 3.87% | 4.35% | 4.55% | 3.73% | 3.97% |
CFAL Balanced Fund Ltd. | Moderate | $35.719M | $5.432 | 4.45% | 6.18% | 4.87% | 5.32% | 1.58% | 2.93% | 2.49% |
USD Funds | ||||||||||
CFAL Global Fixed Income Fund Ltd. | Moderate | $19.162M | $219.005 | 4.77% | 6.01% | n/a | n/a | n/a | n/a | n/a |
CFAL Global Equity Fund Ltd. | High | $21.346M | $224.040 | 10.89% | 12.15% | -15.19% | 14.91% | 10.86% | 12.81% | -3.65% |
NAV Frequency | Subscription Deadline | Redemption Deadline | Subscription Confirmation/Redemption payout | |
---|---|---|---|---|
CFAL Money Market Fund | Weekly | Last business day of the week | Wednesday | 5 - 7 business days after most recent dealing date |
CFAL Bond Fund
CFAL Balanced Fund |
Monthly | Last business day of the month | Last business day of the month | 10 - 15 business days following the month end |
CFAL Global Equity Fund
CFAL Global Fixed Income |
Quarterly | 5 business days before the end of the calendar quarter | Last business days of the calendar quarter | 15 - 20 business days following the quarter end |