For a better experience on CFAL, update your browser. 


How much risk you are willing to take, your anticipated rate of return and how long you are willing to wait for a return are all factors your CFAL advisor will consider when tailoring your investment portfolio.
| Fund Name | Risk | Suitability | YTD 2026 Return | 2025 Return |
|---|---|---|---|---|
| BSD FUNDS | ||||
| CFAL Money Market Investment Fund Ltd. | Low | This strategy is for investors who seek safety of principal and liquidity | +0.73% | +2.89% |
| CFAL Bond Fund Ltd. | Low | This strategy is for investors who seek current income and relatively secure capital | +1.07% | +4.15% |
| CFAL Balanced Fund Ltd. | Moderate | This strategy is for long-term investors who seek the highest total return (income & capital appreciation). | +1.64% | +4.66% |
| USD FUNDS | ||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | This strategy is for long-term investors who seek high total return without undue risk to principal. | +0.23% | +6.04% |
| CFAL Global Equity Fund Ltd. | High | The Fund is ideal for individual and institutional investors who want to diversify their investments and can accept volatility of the international markets for the opportunity of higher potential returns. | -0.99% | +14.44% |
*Last updated March 31, 2026.
For further details on fund performance and subscription information, click on the name of the fund.
| Average Annual Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Inception date | 1 Month | Q1 2026 | YTD 2026 | 1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Inception |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Feb. 2001 | +0.25% | +0.73% |
+0.73% |
+2.91% | +2.83% | +2.84% | +2.78% | +2.70% | +3.68% |
| CFAL Bond Fund Ltd. | Aug. 2003 | +0.37% | +1.07% | +1.07% | +4.26% | +4.01% | +4.02% | +4.09% | +4.03% | +4.89% |
| CFAL Balanced Fund Ltd. | Oct. 1994 | +0.64% | +1.64% | +1.64% | +5.48% | +6.21% | +5.78% | +4.65% | +4.38% | +5.79% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Feb. 2023 | N/A | +0.23% | +0.23% | +4.68% | +5.38% | n/a | n/a | n/a | +5.58% |
| CFAL Global Equity Fund Ltd. | Dec. 2007 | N/A | -0.99% | -0.99% | +16.53% | +11.48% | +6.08% | +7.50% | +6.73% | +5.29% |
| Calendar Year Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Risk Level | Net Assets | NAV / Share | YTD 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Low | $45.08M | $2.480 | +0.73% | +2.89% | +2.68% | +2.80% | +3.03% | +2.71% | +2.60% |
| CFAL Bond Fund Ltd. | Low | $618.571M | $2.944 | +1.07% | +4.15% | +3.85% | +3.95% | +3.87% | +4.35% | +4.55% |
| CFAL Balanced Fund Ltd. | Moderate | $62.805M | $5.867 | +1.64% | +4.66% | +6.06% | +6.18% | +4.87% | +5.32% | +1.58% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | $22.700M | $233.185 | +0.23% | +6.04% | +4.96% | +6.01% | n/a | n/a | n/a |
| CFAL Global Equity Fund Ltd. | High | $31.307M | $256.380 | -0.99% | +14.44% | +12.00% | +12.15% | -15.19% | +14.91% | +10.86% |
| NAV Frequency | Subscription Deadline | Redemption Deadline | Subscription Confirmation/Redemption payout | |
|---|---|---|---|---|
| CFAL Money Market Fund | Weekly | Last business day of the week | Wednesday | 5 - 7 business days after most recent dealing date |
| CFAL Bond Fund
CFAL Balanced Fund |
Monthly | Last business day of the month | Last business day of the month | 10 - 15 business days following the month end |
| CFAL Global Equity Fund
CFAL Global Fixed Income |
Quarterly | Five business days before the end of the calendar quarter | Last business days of the calendar quarter | 15 - 20 business days following the quarter end |