For a better experience on CFAL, update your browser. 


How much risk you are willing to take, your anticipated rate of return and how long you are willing to wait for a return are all factors your CFAL advisor will consider when tailoring your investment portfolio.
| Fund Name | Risk | Suitability | YTD 2026 Return | 2025 Return |
|---|---|---|---|---|
| BSD FUNDS | ||||
| CFAL Money Market Investment Fund Ltd. | Low | This strategy is for investors who seek safety of principal and liquidity | +1.51% | +2.89% |
| CFAL Bond Fund Ltd. | Low | This strategy is for investors who seek current income and relatively secure capital | +2.17% | +4.15% |
| CFAL Balanced Fund Ltd. | Moderate | This strategy is for long-term investors who seek the highest total return (income & capital appreciation). | +3.17% | +4.66% |
| USD FUNDS | ||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | This strategy is for long-term investors who seek high total return without undue risk to principal. | +1.00% | +6.04% |
| CFAL Global Equity Fund Ltd. | High | The Fund is ideal for individual and institutional investors who want to diversify their investments and can accept volatility of the international markets for the opportunity of higher potential returns. | +8.86% | +14.44% |
*Last updated June 30, 2026.
For further details on fund performance and subscription information, click on the name of the fund.
| Average Annual Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Inception date | 1 Month | Q2 2026 | YTD 2026 | 1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Inception |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Feb. 2001 | +0.23% | +0.77% |
+1.51% |
+2.93% | +2.84% | +2.85% | +2.79% | +2.71% | +3.67% |
| CFAL Bond Fund Ltd. | Aug. 2003 | +0.37% | +1.09% | +2.17% | +4.35% | +4.06% | +4.03% | +4.11% | +4.03% | +4.89% |
| CFAL Balanced Fund Ltd. | Oct. 1994 | +0.62% | +1.51% | +3.17% | +6.08% | +5.98% | +5.93% | +4.78% | +4.36% | +5.79% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Feb. 2023 | N/A | +0.77% | +1.00% | +3.77% | +5.41% | n/a | n/a | n/a | +5.40% |
| CFAL Global Equity Fund Ltd. | Dec. 2007 | N/A | +9.96% | +8.86% | +17.60% | +13.56% | +6.96% | +8.59% | +7.51% | +5.76% |
| Calendar Year Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Risk Level | Net Assets | NAV / Share | YTD 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| BSD FUNDS | ||||||||||
| CFAL Money Market Investment Fund Ltd. | Low | $45.896M | $2.499 | +1.51% | +2.89% | +2.68% | +2.80% | +3.03% | +2.71% | +2.60% |
| CFAL Bond Fund Ltd. | Low | $649.112M | $2.976 | +2.17% | +4.15% | +3.85% | +3.95% | +3.87% | +4.35% | +4.55% |
| CFAL Balanced Fund Ltd. | Moderate | $67.364M | $5.956 | +3.17% | +4.66% | +6.06% | +6.18% | +4.87% | +5.32% | +1.58% |
| USD Funds | ||||||||||
| CFAL Global Fixed Income Fund Ltd. | Moderate | $23.145M | $234.986 | +1.00% | +6.04% | +4.96% | +6.01% | n/a | n/a | n/a |
| CFAL Global Equity Fund Ltd. | High | $36.533M | $281.908 | +8.86% | +14.44% | +12.00% | +12.15% | -15.19% | +14.91% | +10.86% |
| NAV Frequency | Subscription Deadline | Redemption Deadline | Subscription Confirmation/Redemption payout | |
|---|---|---|---|---|
| CFAL Money Market Fund | Weekly | Last business day of the week | Wednesday | 5 - 7 business days after most recent dealing date |
| CFAL Bond Fund
CFAL Balanced Fund |
Monthly | Last business day of the month | Last business day of the month | 10 - 15 business days following the month end |
| CFAL Global Equity Fund
CFAL Global Fixed Income |
Quarterly | Five business days before the end of the calendar quarter | Last business days of the calendar quarter | 15 - 20 business days following the quarter end |