How much risk you are willing to take, your anticipated rate of return and how long you are willing to wait for a return are all factors your CFAL advisor will consider when tailoring your investment portfolio.
Fund Name | Risk | Suitability | 2025 YTD Return | 2024 Return |
---|---|---|---|---|
BSD FUNDS | ||||
CFAL Money Market Investment Fund Ltd. | Low | This strategy is for investors who seek safety of principal and liquidity | 1.46% | 2.68% |
CFAL Bond Fund Ltd. | Low | This strategy is for investors who seek current income and relatively secure capital | 1.97% | 3.85% |
CFAL Balanced Fund Ltd. | Moderate | This strategy is for long-term investors who seek the highest total return (income & capital appreciation). | 1.79% | 6.06% |
USD FUNDS | ||||
CFAL Global Fixed Income Fund Ltd. | Moderate | This strategy is for long-term investors who seek high total return without undue risk to principal. | 3.22% | 4.96% |
CFAL Global Equity Fund Ltd. | High | The Fund is ideal for individual and institutional investors who want to diversify their investments and can accept volatility of the international markets for the opportunity of higher potential returns. | 5.94% | 12.00% |
*Last updated June 30, 2025.
For further details on fund performance and subscription information, click on the name of the fund.
Average Annual Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Inception date | 1 Month | Q2 2025 | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | Inception |
BSD FUNDS | ||||||||||
CFAL Money Market Investment Fund Ltd. | Feb. 2001 | 0.23% | 0.74% |
1.46% |
2.90% | 2.85% | 2.85% | 2.77% | 2.72% | 3.70% |
CFAL Bond Fund Ltd. | Aug. 2003 | 0.32% | 1.00% | 1.97% | 3.92% | 3.90% | 4.08% | 4.05% | 4.10% | 4.91% |
CFAL Balanced Fund Ltd. | Oct. 1994 | 0.34% | 0.93% | 1.79% | 5.04% | 5.21% | 4.97% | 4.52% | 4.42% | 5.78% |
USD Funds | ||||||||||
CFAL Global Fixed Income Fund Ltd. | Feb. 2023 | N/A | 1.66% | 3.22% | 6.73% | n/a | n/a | n/a | n/a | 6.10% |
CFAL Global Equity Fund Ltd. | Dec. 2007 | N/A | 8.96% | 5.94% | 12.63% | 10.67% | 7.94% | 6.42% | 5.72% | 5.94% |
Calendar Year Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Risk Level | Net Assets | NAV / Share | 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
BSD FUNDS | ||||||||||
CFAL Money Market Investment Fund Ltd. | Low | $36.382M | $2.428 | 1.46% | 2.68% | 2.80% | 3.03% | 2.71% | 2.60% | 2.70% |
CFAL Bond Fund Ltd. | Low | $576.790M | $2.852 | 1.97% | 3.85% | 3.95% | 3.87% | 4.35% | 4.55% | 3.73% |
CFAL Balanced Fund Ltd. | Moderate | $45.128M | $5.614 | 1.79% | 6.06% | 6.18% | 4.87% | 5.32% | 1.58% | 2.93% |
USD Funds | ||||||||||
CFAL Global Fixed Income Fund Ltd. | Moderate | $20.687M | $226.455 | 3.22% | 4.96% | 6.01% | n/a | n/a | n/a | n/a |
CFAL Global Equity Fund Ltd. | High | $25.315M | $239.724 | 5.94% | 12.00% | 12.15% | -15.19% | 14.91% | 10.86% | 12.81% |
NAV Frequency | Subscription Deadline | Redemption Deadline | Subscription Confirmation/Redemption payout | |
---|---|---|---|---|
CFAL Money Market Fund | Weekly | Last business day of the week | Wednesday | 5 - 7 business days after most recent dealing date |
CFAL Bond Fund
CFAL Balanced Fund |
Monthly | Last business day of the month | Last business day of the month | 10 - 15 business days following the month end |
CFAL Global Equity Fund
CFAL Global Fixed Income |
Quarterly | Five business days before the end of the calendar quarter | Last business days of the calendar quarter | 15 - 20 business days following the quarter end |