| Size of Fund (June 2024) | 
			$21.202M | 
			Distribution Frequency | 
			Quarterly | 
		
		
			| Inception Date | 
			June 30 2008 | 
			Minimum Initial Subscription | 
			$5,000.00 + 1.75% stamp tax | 
		
		
			| NAV Per Share (June 2024)              | 
			$195.653 | 
			Minimum Additional Subscription                   | 
			$1,000.00 + 1.75% stamp tax | 
		
		
			| Benchmark    | 
			The BofA Merrill Lynch 5-7 Year US Corporate & Government Index | 
			Management Fees | 
			0.10% p.a. | 
		
		
			| Asset Class | 
			Fixed Income | 
			Subscription/ redemption fees | 
			0.00% (1.75% government taxes apply) | 
		
		
			| Risk Level | 
			Moderate | 
			Expense Ratio (2021) | 
			0.16% | 
		
		
			| Currency    | 
			USD | 
			Early Withdrawal Fee | 
			No early withdrawals permitted |